No additional court closures are planned today due to inclement weather. As previously announced, all state courts and Judiciary operations on Oʻahu will be closed on Friday, April 10. Courts in Maui County, on Hawaiʻi Island, and on Kauaʻi will remain open as scheduled.
FY 2012 Exemptions from Chapter 103 and Sole Source and Awards
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Exemption Notices and Awards
| Exempt No. | Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
|---|---|---|---|---|---|---|
| JE12-21 | 6/7/12 | Thyssen Krup | removal of rust & abastement of elevators at Hale Kaulike | $41,000.00 | ||
| JE12-20 | 6/19/12 | Oahu Air Conditioning | replacement of air handler unit at Kauikeaouli Hale | $36,266.52 | ||
| JE12-19 | 5/29/12 | Easter Owens Integrated Systems, Inc. | Upgrade of security surveillance DVR system for kauai Judiciary Complex | $64,800 | ||
| JE12-17 | 5/2/12 | Pacxa dba Century Computers | Processing & Scanning of Juror Questionnaire | $58,492.12 | ||
| JE12-16 | 5/3/12 | Accurate Controls Inc. | Provide maintenance services for security automation system located in Third Circuit Court | $10,367.50 | ||
| JE12-15 | 5/8/12 | University Clinical Education & Research Associates | Provide Case management, evaluation & consultant services relating to Driving While Intoxicated Court Program |
3/1/12 -9/30/12 $104,091 10/1/12 -9/30/13 $107,886 10/1/13 -9/30/14 $107,886 |
||
| JE 12-14 | 04/03/12 | Dorvin D. Leis Co., Inc. | Maintenance of Air Conditioning, Ventilation and Equipment at Kapolei Judiciary Complex. | $37,431.00 | ||
| JE 12-13 | 03/29/12 | Honeywell International, Inc. | Maintenance contract for the service of the Fire Alarm and Security System at Lahaina District Court | $27,204.00 | ||
| JE 12-12 | 03/09/12 | Wirevibe, LLC | Four month no-cost extension of existing technical services contract No. J08165 past June 30, 2012 to provide warranty services to the JIMS project. | $0.00 | ||
| JE 12-11 | 02/14/12 | Otis Elevator Company | To provide elevator maintenance for Kapolei Judiciary Complex. | $354,000.00 | ||
| JE12-10 | 12/30/11 | Frances Wong | To provide consultant services regarding Family Court Matters during 2012 Legislative Session | $15,000.00 | ||
|
JE12-09 |
12/5/11 | Audio Visual Company | Purchase replacement video conferencing systems for OCCC & Halawa | $21,486.90 | ||
| JE12-08 | 11/18/11 | Secure Technology Hawaii Inc. | Extend VMWare software& maintenance support for blade center & virtual servers | $19,582.13 | ||
| JE12-07 | 9/29/11 | Jefferson Audio Video Systems | maintenance of court recording systems for CC3 | $15,600.00 | ||
| JE12-06 | 9/29/11 | Joon Kwock | quality assurance consultant to oversee integration of JIMs accounting system | $90,000.00 | ||
| JE12-05 | 9/14/11 | Security Resources | maintenance of wireless proximity access & ID card system | $24,682.71 | ||
| JE12-04 | 8/17/11 | Jefferson Audio Visual Systems | maintenance for court documentation system at Kauai Judicial Court | $37,481.00 | ||
| JE12-03 | 8/15/11 | Otis Elevator | maintenance of seven elevators at Kauai Judicial Complex | $162,525.00 | ||
| JE12-02 | 7/20/11 | IBM Corp. | For Mainframe and Peripheral equipment maintenance services, 08/01/11 – 07/31/12 | $34,000.00 | ||
| JE12-01 | 7/7/11 | Easter Owens Integrated Systems, Inc. | Electronic Security system maintnenance for Kauai Judicial Complex |
$55,740.00
|
Amendment to Exemption Notices and Awards
|
Amended |
Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
|---|---|---|---|---|---|---|
| JAE12-04 | 03/09/12 | Business Solutions Technologies | Production support for hardware & software of Human Resources management System | $98,588.00 | ||
| JAE12-03 | 10/27/11 | OhanaSoft LLC | Qquality assurance consultant to oversee integration of the new JIMS accounting function with the Oracle General Ledger. | $90,000.00 | ||
| JAE12-02 | 8/11/11 | IBM Corp | Amend JE12-02 IBM maintenance svcs; awaiting PL negotiations between IBM & ICSD | $54,000.00 | ||
| JAE12-01 | 08/09/11 | Kone, Inc. | Elevator maintenance for Aliiolani Hale |
$91,032.00
|
Sole Source Notices and Awards*
| Sole SourceNo. | Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
|---|---|---|---|---|---|---|
| JS12-13 | NR: See Comments | CA, Inc | Software maintenance for Service Desk manager | $27,237.93 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR | |
| JS12-12 | NR: See Comments | Automon Corporation | Caseload Explorer case management system | $53,360.73 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR | |
| JS12-11 | Jefferson Audio Video Systems | updating recorders & software | $40,700.00 | |||
| JS12-10 | 6/4/12 | Jefferson Audio Video Systems | update current recording models & software | |||
| JS12-09 | NR; See Comments | Oracle | Extend Oracle Database Licensing Support contract J09137 for JIMS. 05/30/12 to 05/29/13 | $145,500.00 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR | |
| JS12-08 | NR; see comments | IDC | Sole source programming and software modification of 4Gov | $36,000.00 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR | |
| JS12-07 | NR; See comments | NetEnterprise, Inc. | Sole Source software maint of LanDesk Management Suite, 02/01/12 to 01/31/13 | $39,476.42 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR | |
| JS12-06 | NR; See comments | 11/08/11 | Information Development Consultants | Sole Source software modification required of the vendor for a 4gov expenditure/budget report. | $30,000.00 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR |
| JS 12-05 | NR; See comments | Sonitrol | Sole source; proprietary of security card access control system | $17,481.72 | ||
| JS12-04 | NR; see comments | 10/21/11 | Oracle | Sole source software update license and maintenance support for HR peoplesoft. J02072, FY 12/13 Part 2 | $5,034.56 | No posting required for software which is approved for sole source per Sec. 3-122-81 HAR |
| JS12-03 | NR see comments | Cyzap |
Sole Source web- based software forzapManager Application for ACSB |
$2,885 per month | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR | |
| JS12-02 | NR see comments | First Data Government Solutions | Sole Source to renew its AccessNet System maintenance, Platinum Level. This is a renewal of the maintenance contract for the interactive Voice Response (IVR) hardware & software, Contract J10104 7/1/11 to 6/30/12 | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR | ||
|
JS12-01
|
NR see comments | Software AG, Inc. | Sole Source renewal of ADABAS AG, Inc. J94236. First installment $62,349.97 for 7/1/11 to 13/31/11; $66,000.00 for 2nd installment 1/1/12 thru 6/30/13 |
62,349.97 (7/1/11 – 12/31/11) 66,000.00 (1/1/12 – 6/30/12) |
No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR |
*No 7-day posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR
Amended Sole Source Notices and Awards
|
Amended |
Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
|---|---|---|---|---|---|---|
