Judicial Foreclosure Cases and Conversion Petitions Filed**
Judicial Foreclosure Cases Filed
All Circuits, 2010-2019* Archive
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| January | 80 | 49 | 82 | 90 | 86 | 74 |
| February | 116 | 36 | 39 | 81 | 62 | 81 |
| March | 74 | 50 | 62 | 109 | 70 | 123 |
| April | 45 | 47 | 67 | 92 | 89 | 107 |
| May | 19 | 44 | 61 | 91 | 96 | 91 |
| June | 42 | 59 | 75 | 82 | 64 | 87 |
| July | 38 | 36 | 65 | 68 | 78 | 96 |
| August | 44 | 26 | 74 | 102 | 98 | 89 |
| September | 41 | 47 | 96 | 71 | 83 | 82 |
| October | 50 | 57 | 95 | 84 | 99 | |
| November | 33 | 76 | 121 | 73 | 85 | |
| December | 65 | 48 | 71 | 53 | 70 | |
| TOTAL: | 647 | 575 | 908 | 996 | 980 | 830 |
*Please note that these figures may fluctuate depending on when the report was run; data correction is an on-going process and impacts counts. The judicial foreclosure cases filed include agreements of sale.
**Conversion petitions (conversions from non-judicial to judicial foreclosures) ceased to be filed as of August 2011.
***The CARES Act Moratorium on Foreclosures (effective March 27, 2020; and expired July 31, 2021) provided relief for Hawaii homeowners with Federally-backed mortgages during COVID-19. The increase in the number of foreclosure cases, in recent months, may reflect effects of the end of this Act.
