Skip to Main Nav Skip to Main Content Skip to Footer Content

Judicial Foreclosure Cases and Conversion Petitions Filed, Archive

Judicial Foreclosure Cases Filed All Circuits*

View Foreclosure Case Stats from 2020 – current year.

Judicial Foreclosure Cases Filed All Circuits, 2010-2019*

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
January 91 104 285 392 228 116 166 133 146 111
February 123 110 345 399 250 147 162 113 104 103
March 134 99 404 450 231 174 202 160 97 114
April
112 99 382 397 211 211 156 95 69 102
May 120 141 397 346 80 187 157 122 133 91
June 110 209 458 219 122 164 153 123 80 87
July 133 205 74 233 160 195 179 112 75 102
August 114 321 59 226 131 153 108 111 96 109
September 107 336 58 207 188 89 108 136 105 96
October 108 363 196 204 156 121 124 115 116 **99
November 112 395 327 178 169 132 103 147 126 87
December 67 375 341 179 158 137 116 94 114 97
TOTAL: 1,331 2,757 3,326 3,430 2,084 1,826 1,734 1,461 1,261 1,198

**In October 2019, case records were migrated from one database into another. This disrupted data entry for that month. Figures have been corrected as of February 2020.

Conversion Petitions Filed
All Circuits, 2011-2019*

  2011 2012 2013 2014 2015 2016 2017 2018 2019
January   0 0 0 0 0 0 0 0
February   0 0 0 0 0 0 0 0
March   0 0 0 0 0 0 0 0
April
  0 0 0 0 0 0 0 0
May 2 0 0 0 0 0 0 0 0
June 3 0 0 0 0 0 0 0 0
July 2 0 0 0 0 0 0 0 0
August 1 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL: 8
0
0 0 0 0 0 0 0

There are no conversion petitions reported prior to May 2011, since Act 48, Session Laws of Hawaii 2011, establishing the conditions for conversion to judicial foreclosure, was not signed into law until May 5, 2011.

*Please note that these figures may fluctuate depending on when the caseload filing report was run. The judicial foreclosure cases filed include agreements of sale.